Three Phase Half Controlled Voltage Regulators - W3H
Options:
Fitted line fuses, indicators and micro switches, Dv/Dt suppression, MOV over voltage suppression, Hi/Lo thermal trips, Water cooled options, Higher voltages, IP20 enclosed, Standby fans and Trigger Circuits.
For all email enquiries, please click here or call the office on 01444 243452.
Isolated Devices
DWG No | Max Output Cont Amps @ 30°C | Max Output Cont Amps @ 40°C | Cooling Mode | DEVICE I2T A2S *1000 @TVJ | DEVICE VRRM MAX | Height mm | Width mm | Depth mm | Weight KG |
W3H 020004 | 20 | 18 | NAC | 1.05 | 1600 | 150 | 96 | 80 | 1 |
W3H 020004 | 28 | 25 | NAC | 20 | 1800 | 150 | 96 | 80 | 1 |
W3H 020006 | 45 | 41 | NAC | 1.05 | 1600 | 180 | 125 | 180 | 3.5 |
W3H 020006 | 66 | 60 | NAC | 9.1 | 1800 | 180 | 125 | 180 | 3.5 |
W3H 020006 | 81 | 74 | NAC | 20 | 1800 | 180 | 125 | 180 | 3.5 |
W3H 020010 | 100 | 93 | NAC | 20 | 1800 | 300 | 125 | 180 | 5.7 |
W3H 020008 | 114 | 105 | FAC | 9.1 | 1800 | 230 | 125 | 180 | 4.3 |
W3H 020014 | 125 | 115 | NAC | 137 | 1800 | 300 | 125 | 180 | 6 |
W3H 020008 | 151 | 140 | FAC | 20 | 1800 | 230 | 125 | 180 | 4.3 |
W3H 020016N | 170 | 155 | NAC | 320 | 1800 | 300 | 125 | 180 | 8 |
W3H 020009 | 173 | 160 | FAC | 20 | 1800 | 350 | 125 | 180 | 6.6 |
W3H 020991 | 215 | 200 | NAC | 320 | 1800 | 400 | 338 | 140 | 13.5 |
W3H 020995 | 220 | 200 | NAC | 1050 | 1800 | 400 | 338 | 140 | 15 |
W3H 020012 | 250 | 230 | FAC | 137 | 1800 | 350 | 125 | 180 | 7 |
W3H 021020 | 255 | 240 | NAC | 320 | 1800 | 400 | 438 | 140 | 17.5 |
W3H 021025 | 270 | 240 | NAC | 1050 | 1800 | 400 | 438 | 140 | 20.5 |
W3H 020016 | 315 | 293 | FAC | 245 | 1600 | 350 | 135 | 180 | 8 |
W3H 020016 | 345 | 320 | FAC | 304 | 1800 | 350 | 135 | 180 | 8 |
W3H 020016 | 363 | 338 | FAC | 320 | 1800 | 350 | 135 | 180 | 8 |
W3H 020946 | 440 | 410 | FAC | 320 | 1800 | 400 | 190 | 200 | 10.5 |
W3H 020873 | 540 | 500 | FAC | 320 | 1800 | 522 | 248 | 235 | 14.5 |
W3H 021000 | 610 | 570 | FAC | 320 | 1800 | 610 | 338 | 235 | 17.5 |
W3H 020946 | 750 | 680 | FAC | 1050 | 1800 | 522 | 248 | 235 | 17.5 |
W3H 021002 | 890 | 800 | FAC | 1050 | 1800 | 610 | 338 | 235 | 20.5 |
W3H 3 x 020956 | 950 | 880 | FAC | 1050 | 1800 | 500 | 190 | 230 | 11.5 |
Discrete Devices
DWG No | Max Output Cont Amps @ 25C | Max Output Cont Amps @ 45C | Cooling Mode | DEVICE I2T A2S *1000 @TVJ | DEVICE VRRM MAX | Height mm | Width mm | Depth mm | Weight KG |
Stud Devices |
|||||||||
W3H 020154 | 90 | 75 | NAC | 7.2 | 1400 | 70 | 530 | 185 | 5 |
W3H 020155 | 115 | 90 | NAC | 7.2 | 1400 | 150 | 530 | 185 | 11 |
W3H 020155 | 150 | 130 | NAC | 30 | 1600 | 150 | 530 | 220 | 12 |
W3H 020155 | 210 | 165 | NAC | 108 | 1600 | 150 | 530 | 220 | 12 |
W3H 020157 | 255 | 205 | NAC | 108 | 1600 | 150 | 700 | 250 | 21 |
W3H 020158 | 315 | 250 | NAC | 108 | 1600 | 300 | 700 | 250 | 40 |
Capsule Devices |
|||||||||
W3H 020036 | 170 | 130 | NAC | 444 | 1400 | 406 | 336 | 140 | 16 |
W3H 020036 | 180 | 140 | NAC | 1125 | 1600 | 406 | 336 | 152 | 16 |
W3H 020121 | 320 | 250 | NAC | 444 | 1400 | 507 | 408 | 152 | 27 |
W3H 020121 | 410 | 320 | NAC | 1125 | 1600 | 507 | 408 | 174 | 27 |
W3H 020660 | 530 | 440 | FAC | 444 | 1400 | 580 | 368 | 228 | 28 |
W3H 020660 | 610 | 500 | FAC | 1125 | 1600 | 580 | 368 | 228 | 28 |
W3H 020163 | 700 | 550 | NAC | 1125 | 1600 | 460 | 764 | 250 | 78 |
W3H 020131 | 740 | 580 | NAC | 4380 | 1600 | 612 | 560 | 220 | 68 |
W3H 020163 | 800 | 625 | NAC | 4380 | 1600 | 460 | 764 | 250 | 80 |
W3H 020680 | 825 | 690 | FAC | 444 | 1400 | 720 | 462 | 253 | 45 |
W3H 020164 | 920 | 735 | NAC | 4380 | 1600 | 690 | 764 | 250 | 104 |
W3H 020183 | 980 | 800 | NAC | 4380 | 1600 | 450 | 866 | 300 | 102 |
W3H 020680 | 1000 | 850 | FAC | 1125 | 1600 | 720 | 462 | 253 | 45 |
W3H 020184 | 1200 | 970 | NAC | 4380 | 1600 | 690 | 866 | 300 | 155 |
W3H 020184 | 1290 | 1040 | NAC | 6850 | 1600 | 690 | 866 | 300 | 160 |
W3H 020165 | 1400/1260* | 1175 | NAC | 1125 | 1600 | 850 | 680 | 350 | 105 |
W3H 020184 | 1500 | 1180 | NAC | 20480 | 1200 | 690 | 866 | 300 | 165 |
W3H 020165 | 1750 | 1500 | FAC | 4380 | 1600 | 850 | 680 | 350 | 105 |
W3H 020144 | 1950 | 1640 | FAC | 4380 | 1600 | 730 | 860 | 350 | 137 |
W3H 020148 | 2100 | 1780 | FAC | 4380 | 1600 | 1140 | 860 | 350 | 190 |
W3H 020144 | 2200 | 1830 | FAC | 6850 | 1600 | 730 | 860 | 350 | 142 |
W3H 020148 | 2400 | 2000 | FAC | 6850 | 1600 | 1140 | 860 | 350 | 195 |
W3H 020144 | 2650 | 2190 | FAC | 20480 | 1200 | 730 | 860 | 350 | 147 |
W3H 020148 | 2930 | 2430 | FAC | 20480 | 1200 | 1140 | 860 | 350 | 200 |
.jpg )