Solar Cells and Modules

ANYSOLAR’s IXOLAR™ SolarBIT™ product range is made from high-efficiency monocrystalline solar cells with a very high power conversion.

Please note we are still adding products to our new website. Can't see the product you need? Contact us on 01444 243 452 / enquiries@gdrectifiers.co.uk

Expert technical support

Design Inspiration, whenever you need it

Custom & flexible ordering

Solar Cells and Modules

Increase battery life and extend run time

ANYSOLAR’s IXOLAR™ SolarBIT™ product range is made from high-efficiency monocrystalline solar cells with very high 25% power conversion.


SolarBIT Features

  • Monocrystalline silicon technology
  • High efficiency 25% power conversion
  • High mechanical robustness
  • Reflow solderable sealed SMD package
  • Used for indoor and outdoor applications
  • Can be used in automatic pick and place machines

Anysolar IXOLAR Range by GD Rectifiers

 

The IXOLAR range has a cell efficiency of typically 25% measured at wafer level, SolarBITs give the ability to extend run time even in ‘low light’ conditions and increase in battery life and run time in a small footprint, which can be easily accommodated in the design of portable products. IXOLAR products offer a very good response over a wide wavelength range, enabling them to be used both indoors and outdoors.

SolarBIT products are sold as components so customers can assemble a custom amount of cells with ease into their solar charging products. The monocrystalline cells can be used in indoor and outdoor applications due to having a broad spectral sensitivity of 300nm to 1100nm.

The IXOLAR SolarMD products are used in a wide range of applications, including battery chargers for various types of sensors, asset trackers and IoT applications, energy harvesting and power pack up for sensors, battery-powered lights, wireless self-powered security devices and systems and consumer products such as mobile phones, cameras, MP3 players and flashlights. The IXOLAR SolarBIT modules are also suitable for industrial applications, portable instrumentation, portable medical devices, portable battery-powered tools, portable radios and for charging emergency back-up batteries.

 

IXOLAR SolarMD Modules

ANYSOLAR’s IXOLAR SolarMD modules are also made of monocrystalline solar cells enabling a power conversion as high as 25%. The range offers solar modules in single cells, 3 cells in series and 8 cells in series. These solar modules are ideal for charging battery-powered off the grid products such as remote sensors, battery-powered lights, wireless self-powered security devices and systems alongside a wide range of consumer products.

 

SolarMD Module Features

  • High efficiency 25% power conversion
  • Film laminated encapsulation
  • Operating temperature up to 100°C
  • Manually solderable
  • No degradation of power output and no loss of frequency response

These solar modules offer high protection with a fully encapsulated with polycarbonate (PC) film to protect it from environmental elements linked with outdoor applications. The modules can be soldered in several ways, either with a low temperature silver paste and oven cured, or it can be manually soldered.

The IXOLAR SolarMD modules are predominantly used in remote sensors, wireless self-powered security devices and systems, battery-powered lights, and consumer products such as cameras, MP3 players, mobile phones and flashlights. They are also ideal for industrial applications such as portable high-efficiency tools, portable medical devices, portable radios and can be used for charging emergency back-up batteries.

 

IXOLAR High Efficiency SolarBIT and SolarMD – Generation 2

Part Number                VOC (V) Isc (mA) Pmax (mW) Vmax (V) Jac (mA/cm2) Fill Factor (%) Cell Effcy (%) ΔVOC (mV) ΔJSC (mA) Dimensions (mm) Weight (grams) 
KXOB25-12X1F 0.69 47.7 24.5 0.56 41.4 >70 25.0 -1.7 0.02 22 x 7 x 1.8 0.5
KXOB25-04X3F 2.07 14.0 22.0 1.67 41.4 >70 25.0 -5.2 0.01 22 x 7 x 1.8 0.5
KXOB25-01X8F 5.53 5.9 24.5 4.46 41.4 >60 25.0 -13.9 0.003 22 x 7 x 1.8 0.5
SM111K04L 2.76 46.7 98.0 2.23 41.4 >70 25.0 -7.0 0.02 43 x 14 x 1.8 2.5
SM111K06L 4.15 46.7 146.9 3.35 41.4 >70 25.0 -10.4 0.02 41 x 21 x 1.8 3.5
SM111K08L 5.53 46.7 195.9 4.46 41.4 >70 25.0 -13.9 0.02 87 x 14 x 1.8 5.0
SM111K09L 6.22 46.7 220.4 5.02 41.4 >70 25.0 -15.7 0.02 62 x 21 x 1.8 5.5
SM111K10L 6.91 46.7 244.9 5.58 41.4 >70 25.0 -17.4 0.01 42 x 35 x 1.8 4.5
SM340K10L 6.91 14.0 73.5 5.58 41.4 >70 25.0 -17.4 0.01 34 x 16 x 1.8 2.0
SM470K12L 8.29 19.5 122.5 6.70 41.4 >70 25.0 -20.9 0.01 22 x 35 x 1.8 2.5
SM560K10L 6.91 23.4 122.5 5.58 41.4 >70 25.0 -17.4 0.01 22 x 35 x 1.8 2.5
SM710K12L 8.29 29.2 183.7 6.70 41.4 >70 25.0 -20.9 0.01 32.5 x 33 x 1.8 4.5
SM850K12L 8.29 35.1 220.5 6.70 41.4 >70 25.0 -20.9 0.02 38.5 x 33 x 1.8 4.5
SM940K09L 6.22 39.0 183.7 5.02 41.4 >70 25.0 -15.7 0.02 44.5 x 21.5 x 1.8 4.5
SM940K12L 8.29 39.0 245.0 6.70 41.4 >70 25.0 -20.9 0.02 42 x 35 x 1.8 4.5
SM301K09L 6.22 126.2 595.1 5.02 41.4 >70 25.0 -15.7 0.06 58 x 58 x 1.8 12.0
SM451K08L 5.53 186.9 783.7 4.46 41.4 >70 25.0 -13.9 0.08 89 x 55 x 1.8 18.0
SM451K10L 6.91 186.9 979.6 5.58 41.4 >70 25.0 -17.4 0.08 89 x 67 x 1.8 20.0
SM451K12L 8.29 186.9 1175.6 6.70 41.4 >70 25.0 -20.9 0.08 90 x 79 x 1.8 22.0
SM232K10L 6.91 967.7 5071.5 5.58 41.4 >70 25.0 -17.4 0.44 215 x 132 x 1.8 110.0

 

IXOLAR High Efficiency SolarBIT and SolarMD– Generation 3

Part Number             Voc (V)  Isc (mA) Pmax (mW) Vmax (V)  Jac (mA/cm2) Fill Factor (%)  Cell Effcy (%) ΔVOC (mV)  ΔJSC (mA)  Dimensions (mm) Weight (grams)
KXOB25-14X1F 0.69 58.6 30.7 0.56 41.4 >70 25.0 -1.74 0.02651 23 x 8 x 1.8 0.6
KXOB25-05X3F 2.07 19.6 30.9 1.67 41.4 >70 25.0 -5.22 0.00884 23 x 8 x 1.8 0.6
KXOB25-02X8F 5.53 6.3 26.3 4.46 41.4 >70 25.0 -13.92 0.00284 23 x 8 x 1.8 0.6
SM141K04L 2.76 58.6 123 2.23 41.4 >70 25.0 -7.0 0.0265 29 x 23 x 1.8 2.3
SM141K04LV 2.76 58.6 123 2.23 41.4 >70 25.0 -7.0 0.0265 45 x 15 x 1.8 2.3
SM141K05L 3.42 58.6 154 2.79 41.4 >70 25.0 -7.0 0.0265 22 x 35 x1.8 2.6
SM141K06L 4.15 58.6 184 3.35 41.4 >70 25.0 -10.4 0.0265 42 x 23 x 1.8 3.4
SM141K06LV 4.15 58.6 184 3.35 41.4 >70 25.0 -10.4 0.0265 45 x 22 x 1.8 3.4
SM141K07L 4.84 58.6 215 3.91 41.4 >70 25.0 -10.4 0.0265 50 x 23 x 1.8 4.0
SM141K08L 5.53 58.6 246 4.46 41.4 >70 25.0 -13.9 0.0265 88 x 15 x 1.8 4.6
SM141K08LV 5.53 58.6 246 4.46 41.4 >70 25.0 -13.9 0.0265 45 x 29 x 1.8 4.6
SM141K09L 6.22 58.6 277 5.02 41.4 >70 25.0 -15.7 0.0265 63 x 23 x 1.8 5.0
SM141K10L 6.91 58.6 307 5.58 41.4 >70 25.0 -17.4 0.0265 70 x 23 x 1.8 5.8
SM141K10LV 6.91 58.6 307 5.58 41.4 >70 25.0 -17.4 0.0265 45 x 36 x 1.8 5.8
SM400K10L 6.91 16.4 85.7 5.58 41.4 >70 25.0 -17.4 0.0074 33 x 15 x 1.8 1.7
SM500K12L 8.29 21.0 132.3 6.70 41.4 >70 25.0 -20.9 0.0095 24 x 32 x 1.8 2.5
SM700K10L 6.91 29.5 154.3 5.58 41.4 >70 25.0 -17.4 0.0133 24 x 36 x 1.8 3.0
SM730K12L 8.29 30.0 188.6 6.70 41.4 >70 25.0 -20.9 0.0136 33 x 32 x 1.8 3.5
SM850K12L 8.29 35.1 220.5 6.70 41.4 >70 25.0 -20.9 0.0159 38.5 x 33 x 1.8 4.3
SM101K07L 4.84 41.9 154 3.91 41.4 >70 25.0 -15.7 0.0189 22 x 35 x 1.8 2.6
SM101K09L 6.22 41.9 197.5 5.02 41.4 >70 25.0 -15.7 0.0189 47 x 23 x 1.8 3.8
SM101K12L 8.29 41.9 263.4 6.70 41.4 >70 25.0 -20.9 0.0189 45 x 32 x 1.8 4.8
SM351K09L 6.22 147.3 694.6 5.02 41.4 >70 25.0 -15.7 0.0666 57 x 64 x 1.8 12.5
SM531K08L 5.53 217.8 913 4.46 41.4 >70 25.0 -13.9 0.0985 57 x 64 x 1.8 12.5
SM531K10L 6.91 217.8 1141 5.58 41.4 >70 25.0 -17.4 0.0985 89 x 65 x 1.8 15.5
SM531K12L 8.29 217.8 1370 6.70 41.4 >70 25.0 -20.9 0.0985 90 x 79 x 1.8 21.0
SM262K10L 6.91 1089 5706 5.58 41.4 >70 25.0 -17.4 0.4926 220 x 126 x 1.8 23.5

 

For further information on ANYSOLAR IXOLAR product range, please contact GD Rectifiers on: 01444 243 452 or email: enquiries@gdrectifiers.co.uk.