High Voltage IGBT Modules

Dynex’s high voltage IGBT modules feature low inductance power busbar designs, enabling the module to cope with fast switching transients such as those of next generation trench gate IGBTs and SiC MOSFETs. These modules benefit from high DC stability via advanced edge termination design and passivation, high short circuit capability-wide SCSOA, self-limiting short circuit current, class-leading robustness and AISiC baseplate for increased thermal cycling capability.

Dyne high voltage IGBT modules

Please note we are still adding products to our new website. Can't see the product you need? Contact us on 01444 243 452 / enquiries@gdrectifiers.co.uk

Expert technical support

Design Inspiration, whenever you need it

Custom & flexible ordering

High Voltage IGBT Modules

Reliable and robust DMOS and Trench-Gate technology IGBT modules

Dynex offers a wide range of industry leading high voltage IGBT modules ranging from 6.5kv 100A, 4.5kv 1500A and 3.3kv 1800A. Their next generation range of high power IGBT modules incorporate a choice of DMOS or Trench-Gate technology and are robust to offer high reliability at any temperature condition from -40/50°C up to +150°C.

One of the major benefits of the high voltage IGBT modules is the low inductance power busbar designs, enabling the module to cope with fast switching transients such as those of next generation trench gate IGBTs and SiC MOSFETs. Other key features include: high DC stability via advanced edge termination design and passivation, high short circuit capability-wide SCSOA, self-limiting short circuit current, class-leading robustness and AISiC baseplate for increased thermal cycling capability.

Dynex has been providing dependable power through innovation for over 60 years, their extensive range of IGBT and bipolar products service traction, electric grid, industrial and custom applications. The new Dynex technology ‘High Current Density Enhanced DMOS SPT’ is available in single, dual, chopper and half bridge configurations and has a custom design and manufacture capability.

Dynex’s IGBT modules are typically used in high reliability inverters, motor controllers, traction drives and numerous circuit topologies including: half bridge, single switch and chopper.

Dynex’s high voltage IGBT modules are mechanically interchangeable with Infineon (PrimePACK, EconoDUAL, IHM-B and XHP series), Mitsubishi (T1, H/X, HV100 and LV100 series), Semikron (Semitrans10, Semitrans20, SEMiX and SEMiX 3P series), Fuji (Primepack, XNA, HPnC, V and U series) and ABB (LoPak1, HiPak and LinPak series) IGBT modules, often available at a more competitive price and on a shorter lead time. Dynex’s high power IGBT modules can be used as an alternative to various Infineon,  Mitsubishi, ABB, Semikron and Fuji devices. Please click here to view our recommended alternatives.

Dynex IGBT Module Package Types image

750V IGBT Modules

Part No.                          Config.        IC 

(A)

at 

TC

(°C)

VCE (sat) 

@ TC

=25°C 

(V)

Total Esw 

@ TC

=150°C 

(mJ)

Rth(j-c) 

(per 

switch)

(°C/kW)

Baseplate

Dims 

(mm)

Isolation

Voltage

Pack-

age

Type

TSPT Range
TG800FF08S1-S3A Six Pack 800 65 1.45 50 109 216 x 100 2.5kV F
TG600HF08M1-S3A Half Bridge 600 65 1.5 76 90 152 x 62 2.5kV F
TG600FF08S3-S3A Six Pack 600 80 1.3 43.3 134 155 x 127 2.5kV F
TG400FF08S2-S3A Six Pack 400 65 1.65 22.8 200 140 x 112 2.5kV F

 

 

1200V IGBT Modules

Part No.                          Config.        IC 

(A)

at 

TC

(°C)

VCE (sat) 

@ TC

=25°C 

(V)

Total Esw 

@ TC

=125°C 

(mJ)

Rth(j-c) 

(per 

switch)

(°C/kW)

Baseplate

Dims 

(mm)

Isolation

Voltage

Pack-

age

Type

AISiC Baseplate
DIM2400ESM12-A Single 2400 85 2.2 800 6 190 x 140 2.5kV E
DIM1800ESM12-A Single 1800 85 2.2 570 8 190 x 140 2.5kV E
DIM1600FSM12-A Single 1600 85 2.2 500 9 140 x 130 2.5kV F
DIM1200FSM12-A Single 1200 85 2.2 500 9 140 x 130 2.5kV F
DIM800FSM12-A Single 800 85 2.2 400 12 140 x 130 2.5kV F
DIM800DDM12-A Dual 800 85 2.2 280 18 140 x 130 2.5kV F
DIM800DCM12-A Chopper 800 85 2.2 280 18 140 x 130 2.5kV D
DIM600DDM12-A Dual 600 85 2.2 200 24 140 x 130 2.5kV D
DIM400DDM12-A Dual 400 85 2.2 120 36 140 x 130 2.5kV D
Copper Baseplate
DIM2400ESS12-A Single 2400 85 2.2 800 6 140 x 190 2.5kV E
DIM1800ESS12-A Single 1800 85 2.2 570 8 140 x 190 2.5kV E
DIM1600FSS12-A Single 1600 85 2.2 500 9 140 x 130 2.5kV F
DIM1200FSS12-A Single 1200 85 2.2 400 12 140 x 130 2.5kV F
DIM800FSS12-A Single 800 85 2.2 280 18 140 x 130 2.5kV F
DIM800DCS12-A Chopper 800 85 2.2 280 18 140 x 130 2.5kV D
DIM800DDS12-A Dual 800 85 2.2 280 18 140 x 130 2.5kV D
DIM600DDS12-A Dual 600 85 2.2 200 24 140 x 130 2.5kV D
DIM400DDS12-A Dual 400 85 2.2 120 36 140 x 130 2.5kV D
TSPT Range
TG600HF12M1-S3A Half Bridge 600 85 1.7 139 49 152 x 62 2.5kV F
TG450HF12M1-S3A Half Bridge 450 95 1.65 78 52 152 x 62 3.4kV F

 

1700V IGBT Modules

Part No.                          Config.        IC 

(A)

at 

TC

(°C)

VCE (sat) 

@ TC

=25°C 

(V)

Total Esw 

@ TC

=125°C 

(mJ)

Rth(j-c) 

(per 

switch)

(°C/kW)

Baseplate

Dims 

(mm)

Isolation

Voltage

Pack-

age

Type

DNPT Range
DIM2400ESM17-A Single 2400 75 2.7 1950 6 190 x 140 4kV E
DIM2400ESM17-PT500 Single 2400 118 1.8 1980 6 190 x 140 4kV E
DIM2400NSM17-PT500 Single 2400 85 2.1 1980 10 140 x 130 4kV N
DIM1600ECM17-A Chopper 1600 75 2.7 1250 9 190 x 140 4kV E
DIM1600FSM17-A Single 1600 75 2.7 1250 9 140 x 130 4kV F
DIM1600FSM17-PS500 Single 1600 80 2.3 1210 9 140 x 130 4kV F
DIM1200FSM17-A Single 1200 75 2.7 1000 12 140 x 130 4kV F
DIM1200DDM17-PT500 Dual 1200 140 1.8 756 22 140 x 130 4kV D
DIM800FSM17-A Single 800 80 2.3 700 18 140 x 130 4kV F
DIM800DDM17-A Dual 800 75 2.7 700 18 140 x 130 4kV D
DIM800DDM17-PS500 Dual 800 80 2.3 520 18 140 x 130 4kV D
DIM800DCM17-A Chopper 800 75 2.7 785 18 140 x 130 4kV D
DIM600DDM17-A Dual 600 75 2.7 620 24 140 x 130 4kV D
DIM600DCM17-A Chopper 600 75 2.7 620 24 140 x 130 4kV D
DIM400DDM17-A Dual 400 75 2.7 350 36 140 x 130 4kV D
DIM400DCM17-A Chopper 400 75 2.7 350 36 140 x 130 4kV D
DIM400PHM17-A Half Bridge 400 75 2.7 350 36 140 x 73 4kV P
DIM400PBM17-A Bi-directional 400 75 4.9 350 36 140 x 73 4kV P
TSPT Range
TIM2400ESM17-TSA Single 2400 100 1.75 2220 6 190 x 140 4kV E
TIM2400NSM17-TSA Single 2400 85 2.10 2220 10 140 x 130 4kV N
TIM1600FSM17-PSA Single 1600 80 2.3 1210 9 140 x 130 4kV F
TIM1200DDM17-TS000 Dual 1200 75 1.80 788 22 140 x 130 4kV D
TG1000HF17H1-S300 Half Bridge 1000 85 1.85 745 20 250 x 89 4kV F
TIM800DDM17-TS000 Dual 800 80 2.30 520 18 140 x 130 4kV D
TIM800DCM17-PSA Chopper 800 80 2.30 520 18 140 x 130 4kV D
TG650HF17H2-S3 Half Bridge 650 100 1.85 420 30 172 x 89 4kV F

 

3300V IGBT Modules

Part No.                          Config.        IC 

(A)

at 

TC

(°C)

VCE (sat) 

@ TC

=25°C 

(V)

Total Esw 

@ TC

=150°C 

(mJ)

Rth(j-c) 

(per 

switch)

(°C/kW)

Baseplate

Dims 

(mm)

Isolation

Voltage

Pack-

age

Type

DIM1500ESM33-MS Single 1500 120 2.2 8200 7 190 x 140 6kV E
DIM1500ESM33-TS Single 1500 110 2.2 6200 8 190 x 140 6kV E
DIM1500ASM33-TS001 Single 1500 110 2.2 6200 8 190 x 140 10.2kV A
DIM1500ESM33-TS001 SIngle 1500 110 2.2 5750 8 190 x 140 10.2kV A
DIM1000NSM33-TS Single 1000 110 2.2 3850 12 140 x 130 6kV N
DIM1000XSM33-TS001 Single 1000 110 2.2 3850 12 140 x 130 10.2kV X
DIM1000ECM33-TS Chopper 1000 110 2.2 3850 12 190 x 140 6kV E
DIM1000ACM33-TS001 Chopper 1000 110 2.2 4300 12 190 x 140 10.2kV A
DIM500GDM33-TS Dual 500 110 2.2 2100 24 140 x 130 6kV G
DIM500GCM33-TS Chopper 500 110 2.2 2100 24 140 x 130 6kV G
DIM250PKM33-TS Chopper 250 110 2.2 1040 48 140 x 73 6kV P
DIM250PLM33-TS Chopper 250 110 2.2 1040 48 140 x 73 6kV P
DIM250PHM33-TS Half Bridge 250 110 2.2 1040 48 140 x 73 6kV P
DIM125PHM33-TS Half Bridge 125 110 2.2 480 96 140 x 73 6kV P
Low Conduction Loss Range
DIM1500ESM33-ML Single 1500 120 2.0 7350 7 190 x 140 6kV E
DIM1500ESM33-TL Single 1500 115 2.0 7800 8 190 x 140 6kV E
DIM1500ESM33-PS500 Single 1500 110 2.1 6010 8 190 x 140 6kV E
DIM1500ASM33-TL001 Single 1500 115 2.0 7800 8 190 x 140 10.2kV A
DIM1000NSM33-TL Single 1000 115 2.0 4840 12 140 x 130 6kV N
DIM1000XSM33-TL001 Single 1000 115 2.0 4840 12 140 x 130 10.2kV X
DIM1000ECM33-TL Chopper 1000 115 2.0 4840 12 190 x 140 6kV E
DIM1000ACM33-TL001 Chopper 1000 115 2.0 4840 12 190 x 140 10.2kV A
DIM500GDM33-TL Dual 500 115 2.0 4840 12 190 x 140 6kV G
DIM500GCM33-TL Chopper 500 115 2.0 2650 24 140 x 130 6kV G
DIM250PKM33-TL Chopper 250 115 2.0 1300 48 140 x 73 6kV P
DIM250PLM33-TL Chopper 250 115 2.0 1300 48 140 x 73 6kV P
DIM250PHM33-TL Half Bridge 250 115 2.0 1300 48 140 x 73 6kV P
DIM125PHM33-TL Half Bridge 125 115 2.0 600 96 140 x 73 6kV P
Low Switching Loss Range
DIM1500ESM33-MF Single 1500 108 2.3 3950 7 190 x 140 6kV E
DIM1500ESM33-PR500 Single 1500 110 2.4 4850 8 190 x 140 6kV E
DIM1200ASM33-F Single 1200 90 2.8 4400 8 190 x 140 10.2kV A
DIM1200ESM33-F Single 1200 90 2.8 4400 8 190 x 140 6kV E
DIM800NSM33-F Single 800 90 2.8 2950 12 140 x 130 6kV N
DIM800XSM33-F Single 800 90 2.8 2950 12 140 x 130 10.2kV X
DIM800ECM33-F Chopper 800 90 2.8 2950 12 190 x 140 6kV E
DIM500GDM33-PS500 Dual 500 110 2.4 1780 24 160 x 130 6kV G
DIM400NSM33-F Single 400 90 2.8 1470 24 140 x 130 6kV N
DIM400GDM33-F Dual Switch 400 90 2.8 1470 24 160 x 130 6kV G
DIM400GCM33-F Chopper 400 90 2.8 1470 24 160 x 130 6kV G
DIM400XCM33-F Chopper 400 90 2.8 1470 24 140 x 130 10.2kV X
DIM200PLM33-F Chopper 200 90 2.8 655 48 140 x 73 6kV P
DIM200PKM33-F Chopper 200 90 2.8 655 48 140 x 73 6kV P
DIM200PHM33-F Half Bridge 200 90 2.8 655 48 140 x 73 6kV P
DIM100PHM33-F Half Bridge 100 90 2.8 335 96 140 x 73 6kV P

4500V IGBT Modules

Part No.                          Config.        IC 

(A)

at 

TC

(°C)

VCE (sat) 

@ TC

=25°C 

(V)

Total Esw 

@ TC

=125°C 

(mJ)

Rth(j-c) 

(per 

switch)

(°C/kW)

Baseplate

Dims 

(mm)

Isolation

Voltage

Pack-

age

Type

DIM1200ASM45-TS Single 1200 90 2.7 11100 8 190 x 140 7.4kV A
DIM1200ASM45-TS001 Single 1200 90 2.7 11100 8 190 x 140 10.2kV A
DIM800ACM45-TS Chopper 800 90 2.7 7400 12 190 x 140 7.4kV A
DIM800ACM45-TS001 Chopper 800 90 2.7 7400 12 190 x 140 10.2kV A
DIM800XSM45-TS Single 800 90 2.7 7400 12 140 x 130 7.4kV X
DIM800XSM45-TS001 Single 800 90 2.7 7400 12 140 x 130 10.2kV X
DIM400XCM45-TS Chopper 400 90 2.7 3800 24 140 x 130 7.4kV X
DIM400XCM45-TS001 Chopper 400 90 2.7 3800 24 140 x 130 10.2kV X
DIM400XSM45-TS Single 400 90 2.7 3800 24 140 x 130 7.4kV X
DIM400XSM45-TS001 Single 400 90 2.7 3800 24 140 x 130 10.2kV X
Low Conduction Loss Range
DIM1200ASM45-TL Single 1200 90 2.3 13650 8 190 x 140 7.4kV A
DIM1200ASM45-TL001 Single 1200 90 2.3 13650 8 190 x 140 10.2kV A
DIM800XSM45-TL Single 800 90 2.3 9100 12 140 x 130 7.4kV X
DIM800XSM45-TL001 Single 800 90 2.3 9100 12 140 x 130 10.2kV X
Low Switching Loss Range
DIM1500ASM45-UF Trench Gate Single 1500 90 3.2 11100 8 190 x 140 7.4kV A
DIM1200ASM45-TF Single 1200 90 3.5 11100 8 190 x 140 7.4kV A
DIM1200ASM45-TF001 Single 1200 90 3.5 8950 8 190 x 140 10.2kV A

 

 6500V IGBT Modules

Part No.                          Config.        IC 

(A)

at 

TC

(°C)

VCE (sat) 

@ TC

=25°C 

(V)

Total Esw 

@ TC

=125°C 

(mJ)

Rth(j-c) 

(per 

switch)

(°C/kW)

Baseplate

Dims 

(mm)

Isolation

Voltage

Pack-

age

Type

Standard Range
DIM750ASM65-TS000 Single 750 90 3.0 10300 9 190 x 140 10.2kV A
DIM500XSM65-TS Single 500 90 3.0 7000 12 140 x 130 10.2kV X
DIM500ACM65-TS Chopper 500 90 3.0 7000 12 190 x 140 10.2kV A
DIM250XCM65-TS000 Chopper 250 90 3.0 3500 24 140 x 130 10.2kV X
Low Conduction Loss Range
DIM750ASM65-TL000 Single 750 100 2.5 16200 9 190 x 140 10.2kV A
Low Switching Loss Range
DIM1000ASM65-UF Trench Gate Single 1000 90 3.2 13800 8 190 x 140 10.2kV A
DIM750ASM65-TF Single 750 90 3.2 10200 9 190 x 140 10.2kV A
DIM750ASM65-PS500 Single 750 115 3.0 10200 9 190 x 140 10.2kV A
DIM500XSM65-TF000 Single 500 95 3.6 5900 13.5 130 x 140 10.2kV X

 

For further information on Dynex’s high voltage IGBT modules, please call us on: 01444 243 452 or email: enquiries@gdrectifiers.co.uk