EDI
Electronic Devices Inc. offers a large selection of Bridges, Low and High Voltage Rectifiers, High Voltage Fast Recovery Diodes and High Voltage Assemblies. All EDI products are available in a wide range of voltage and current ratings, recovery times, case configurations and terminations.
EDI’s product line consists of a range of highly specialised silicon rectifiers, standard and special high voltage assemblies, rectifier bridges, surface mount devices and diode arrays.
EDI Product Range
Bridge Rectifiers: 1 ampere through 120 amperes, 50 volts through 1200 volts, single-phase and three-phase configurations.
Axial Lead Rectifiers: 5 milliamperes through 6 amperes, 50 volts through 30,000 volts, in standard, fast recovery and ultra-fast recovery.
Night Vision Diodes and Arrays: Ultra-low leakage, sub-miniature high voltage diodes and diode arrays.
Assemblies: Catalogue and custom designed rectifier assemblies covering a broad spectrum of voltages (up to 250,000 volts), currents (up to 25 amperes) and package styles.
Surface Mount Devices: rectifiers, bridge rectifiers, UHF diodes, zener diodes, schottky diodes, switching diodes, transistors and junctions fets.
Single Phase Bridges
Standard Recovery, Printed Circuit Count
Current (A) | PRV(VOLTS) | Recovery(ns) | Surge(A) | Series |
5A | 50 to 1,000 | Standard | 150 | PE |
2A | 50 to 1,000 | Standard | 50 | PD |
1.5A | 50 to 1,000 | Standard | 50 | PF |
1A | 50 to 800 | Standard | 50 | PL, PL-S |
0.8A | 200 to 600 | Standard | 30 | PZ, PZS |
Standard Recovery, PC or Chassis Mount
Current (A) | PRV(VOLTS) | Recovery(ns) | Surge(A) | Series |
40-50A | 50 to 1,000 | Standard | 400 | MPI-W |
40A | 50 to 1,000 | Standard | 300 | FPI-W |
50A | 50 to 1,000 | Standard | 400 | MPIL |
40A | 50 to 1,000 | Standard | 300 | FPIL |
10A | 50 to 1,000 | Standard | 400 | DY |
10A | 50 to 1,000 | Standard | 300 | PY |
10A | 50 to 1,000 | Standard | 150 | PK |
10A | 50 to 1,000 | Standard | 300 | 10PH |
8A | 50 to 1,000 | Standard | 300 | 8PH |
6A | 50 to 1,000 | Standard | 250 | 6PH |
4A | 50 to 1,000 | Standard | 150 | 4PH |
3-6A | 50 to 1,000 | Standard | 100 | PP |
2-3A | 50 to 1,000 | Standard | 50 | PV |
Standard Recovery, Chassis Mount
Current (A) | PRV(VOLTS) | Recovery(ns) | Surge(A) | Series |
75-120A | 100 to 1,400 | Standard |
1000 |
PO |
50-60A | 50 to 1,200 | Standard | 1200 | KPI |
50-60A | 50 to 1,200 | Standard | 1000 | UPI |
40-50A | 50 to 1,200 | Standard | 400 | MPI |
40A | 50 to 1,200 | Standard | 300 | FPI |
25A | 50 to 1,200 | Standard | 300 | VPI |
12A | 50 to 1,000 | Standard | 400 | DY-F |
12A | 50 to 1000 | Standard | 300 | PY-F |
12A | 50 to 1000 | Standard | 150 | PK-F |
8A | 50 to 1,000 | Standard | 150 | PT-F |
0.3-0.75A | 2,000 to 12,000 | Standard | 8-15 | HVPF |
Fast Recovery, PC or Chassis Mount
Current (A) | PRV(VOLTS) | Recovery(ns) | Surge(A) | Series |
50A | 50 to 1,000 | 250 | 900 | KPIR50 |
40A | 50 to 1,000 | 250 | 320 | MPIR40 |
32A | 50 to 1,000 | 250 | 240 | FPIR32 |
10A | 50 to 1,000 | 200 | 125 | PKR-F |
8A | 50 to 1,000 | 200 | 125 | PKR |
6A | 50 to 1,000 | 200 | 240 | 6PHR |
4A | 50 to 1,000 | 200 | 100 | PER |
2-5A | 50 to 1,000 | 200 | 100 | PPR |
Ultra-Fast Recovery. PC and Chassis Mount
Current (A) | PRV(VOLTS) | Recovery(ns) | Surge(A) | Series |
30-35A | 50-600 | 50 | 250-320 | BRUS3, 4,(W) |
25A | 50-600 | 50 | 320 | BRUS7 |
9-10.5A | 50-600 | 50 | 125 | BRUS2, 2F |
6-8A | 100-600 | 50 | 240 | BRUS6 |
4-6A | 50-600 | 50 | 100-240 | BRUS1, 5 |
Three Phase Bridges
Current (A) | PRV(VOLTS) | Recovery(ns) | Surge(A) | Series |
75-120A | 100-1,400 | Standard |
1000 |
POT |
30A | 50-1,400 | Standard | 400 | PWT |
27.5A | 50-1,400 | Standard | 300 | PBT |
17A | 50-1,000 | 200 | 200 | PBTR |
Axial Lead Diodes
Standard Recovery
Current (A) | PRV(VOLTS) | Recovery(ns) | Surge(A) | Series |
6A | 50-1,000 | Standard | 400 | WAB |
6A | 50-1,000 | Standard | 400 | YAB |
6A | 50-1,000 | Standard | 1,000 | ZAB |
4A | 4,000-5,000 | Standard | 800 | FB |
3A | 50-1,000 | Standard | 300 | HAB |
2A | 2,000-3,000 | Standard | 300 | 3W |
300-600mA | 1,000-4,000 | Standard | 25-35 | EF, EG, EH |
350-450mA | 9,000-12,000 | Standard | 2CL1 | |
220mA | 8,000-15,000 | Standard | 20 | 2CL2 |
220mA | 10,000 | Standard | 20 | XL10 |
200mA | 4,500-6,000 | Standard | 15 | EK |
175mA | 7,000-8,000 | Standard | 12 | EM |
150mA | 9,000-10,000 | Standard | 10 | EP |
100mA | 11,000-12,000 | Standard | 8 | ER |
50 to 80mA | 1,500-5,000 | Standard | 5 | HV |
50mA | 10,000-15,000 | Standard | 5 | VT |
Fast Recovery
Current (A) | PRV(VOLTS) | Recovery(ns) | Surge(A) | Series |
5A | 50-1,000 | 150 & 250 | 350 | RWB |
3A | 3,000-4,000 | 250 | 800 | FBR |
3A | 50-1,000 | 250 | 240 | RAB |
1.5A | 2,000-3,000 | 250 | 200 | 3RW |
1A | 50-1,000 | 200 | 50 | RC |
500mA | 15,000 | 150 | 100 | XMR15 |
500mA | 5,000 | 150 | 100 | XMR5 |
350-500mA | 1,600-3,000 | 150-250 | 20-25 | RF, RG |
120mA | 8,000-15,000 | 150 | 10 | 2CL2F(F-J) |
100-200mA | 5,000-20,000 | 175 | 10-35 | XLR |
150mA | 3,000-6,000 | 150 & 250 | 10 | RK |
125mA | 7,000-8,000 | 150 & 250 | 8 | RM |
100mA | 9,000-10,000 | 150 & 250 | 7 | RP |
80mA | 11,000-12,000 | 150 & 250 | 6 | RR |
20-60mA | 1,000-10,000 | 100 | 3 | HX |
50mA | 10,000-15,000 | 100 | 5 | RVT |
40mA | 3,000-12,000 | 100 | 3 | SL |
25mA | 15,000-30,000 | 100 | 3 | CRVT |
25mA | 3,000-15,000 | 100 | 3 | DR |
25mA | 3,000-12,000 | 150 | 3 | DL |
25mA | 3,000-15,000 | 100 | 3 | SR |
6mA | 12,000 | 100 | 300mA | QR12 |
5mA | 6,000-20,000 | 100 | 500mA | TV |
5mA | 4,000-20,000 | 100 | 500mA | 2CL69-77 |
10mA | 20,000 | 100 | 3 | TVR20 |
10mA | 30,000 | 100 | 3 | TVR30 |
Ultra-Fast Recovery
Current | PRV(VOLTS) | Recovery(ns) | Surge(A) | Series |
1-5A | 200-600 | 50 | 300 | RUS1,2,3,4 |
1.5A | 1,200-1,800 | 100 | 300 | 3RUS4 |
1.25A | 1,200-1,800 | 50 | 100 | 3RUS2 |
300mA | 5,000-10,000 | 75 | 100 | XMU |
220mA | 10,000-20,000 | 100 | 10 | 2CL2(K-M) |
200mA | 3,000-5,000 | 50 | 8 | RUSH |
100mA | 8,000-10,000 | 50 | 5 | RUST |
100mA | 5,000 | 50 | 15 | XLR5 |
100mA | 11,000 | 50 | 15 | XLU12 |
High Voltage Assemblies
Current | PRV (VOLTS) | Recovery | Surge | Series |
2.25-3.00A | 5-50KV | Standard | 400 | KHP |
2.25-2.50A | 5-50KV | 200 | 240 | RHP |
0.75-1A | 5-50KV | Standard | 50 | KVP |
0.7-0.9A | 5-50KV | 200 | 30 | RVP |
0.6-1A |
5-15KV |
Standard | 50 | KMO, KVO |
500mA | 5-30KV | Standard | 50 | KVF |
0.4-0.5A | 5-40KV | 150 | 50 | RVF |
300mA | 8-60KV | Standard | 20 | NTD |
100-200mA |
150-200KV |
Standard | 20 | CYL |
100A | 8-60KV | Standard | 10 | BCD |
100A | 8-60KV | 200 | 10 | RTD |
25mA |
8-40KV |
Standard | 3 | LHC25 |
25mA | 8-40KV | 100 | 3 | RHC25 |
Special Devices
Current | Volts | Special Characteristics |
Series |
25A | 14-32KV | High voltage 3-Phase Bridge | TMB |
50mA | 5-30KV | 175°C Operation | HTD5, 15, 30 |
50mA | 3KV | 200°C Operation | HTD3 |
50mA |
3KV |
300nS @ 200°C Operation | HTDR3 |
5mA | 1,000 | Night Vision Rectifiers and Arrays | NVD |
5mA |
1,200 |
Night Vision Rectifiers and Arrays | NVDX |
5mA | 1500Vdc output | 3x Miniature Multiplier | NVM-3x |
5mA | 2000Vdc output | 4x Miniature Multiplier | NVM-4x |
5mA | 3000Vdc output | 6x Miniature Multiplier | NVM-6x |
For further information on all EDI Diodes and Rectifiers please call: 01444 243 452 or email: .(JavaScript must be enabled to view this email address).

EDI
Electronic Devices Inc. offers an extensive selection of bridges, low and high voltage rectifiers, high voltage fast recovery diodes, and high voltage assemblies that are available in a wide range of voltage and current ratings, recovery times, case configurations, and terminations.
Further information:
You can find further information on EDI using the following links:
Tel: 01444 243 452
Fax: 01444 870 722
Email: enquiries@gdrectifiers.co.uk