08.08.2024
August 2024 – IXYS UK Westcode’s Phase Control Thyristors
IXYS offers a large range of Phase Control Thyristors for line frequency applications, featuring a voltage range from 400V to 6500V and current ratings up to 8kA.
IXYS provides one of the most comprehensive ranges of standard phase control thyristors in the industry.
GD Rectifiers is an official distributor for Westcode and IXYS, and have partnered with them as a distributor for over twenty-five years. GD Rectifiers stocks IXYS’ complete range of semiconductors, integrated circuits, microcontrollers and RF power.
GD Rectifiers also distribute Westcode’s extensive range of semiconductors; diodes, thyristors, distributed gate thyristors, fast turn-off thyristors, gate turn-off thyristors, medium voltage thyristors, IGBTs, AC capacitors, DC capacitors, and fuses.
Littelfuse offers one of the most comprehensive ranges of standard phase control thyristors in the industry. Devices voltage ranges vary from 400V to 6500V making them suitable for applications with a line voltage from 230V to over 1000V. The IXYS UK Westcode PCT capsule phase control thyristors are optimised to provide low conduction losses and are primarily used in applications with line frequencies up to 400Hz.
PCT – Capsule Type Phase Control Thyristors
VRRM-VDRM (V): 200, 400, 600, 800, 1000, 1200, 1400, 1600, 1800, 2000, 2200, 2400, 2500, 2600, 2800, 3000, 3200, 3400, 3600, 3800, 4000, 4200, 4500
ITAV @ Tk+55°C (A): 465, 530, 616, 634, 646, 795, 882, 910, 1010, 1052, 1132, 1159, 1174, 1240, 1263, 1315, 1351, 1366, 1410, 1467, 1535, 1547, 1651, 1661, 1718, 1725, 1760, 1802, 1806, 2015, 2055, 2083, 2086, 2105, 2154, 2172, 2191, 2285, 2367, 2385, 2418, 2520, 2543, 2593, 2600, 2655, 2825, 2830, 2900, 3012, 3022, 3029, 3165, 3175, 3229, 3533, 3565, 3597, 3620, 3790, 3880, 3904, 3930, 4085, 4165, 4316, 4340, 4472, 4650, 4845, 4940, 5320, 5415, 5715, 5910, 6012, 6405, 6974, 7585, 7905, 8440, 8800
ITSM 10ms Half Sine Wave (A): 4500, 5250, 5700, 6300, 7000, 7700, 9200, 9450, 12100, 13200, 14300, 14500, 15000, 15750, 15900, 17300, 17500, 19100, 20000, 21500, 22000, 22700, 23000, 23300, 24000, 25800, 27200, 28000, 28400, 29600, 30000, 32000, 32400, 34500, 35000, 36000, 36900, 38200, 4500, 45100, 45400, 45500, 49500, 50000, 50900, 54000, 55000, 56000, 59000, 62000, 64000, 65000, 78000, 80000, 110000, 117000
Part No. | VRRM VDRM(V) | ITAV @ Tk=55°C (A) | ITSM10ms Half Sine Wave (A) | I²t [Thy] (A2S) | TJ Max (°C) | Package Type | V0(V) | rs(mOhm) | RthJK180° Sine Wave (K/W) | RthJK120° Rect (K/W) |
N0616LC400 | 4000 | 616 | 5250 | 138 x 10³ | 125 | W10 | 1.22 | 1.53 | 0.032 | 0.0393 |
N0616LC450 | 4500 | 616 | 5250 | 138 x 10³ | 125 | W10 | 1.22 | 1.53 | 0.032 | 0.0393 |
N0634LC380 | 3800 | 616 | 7000 | 245 x 10³ | 125 | W10 | 1.1 | 1.5 | 0.032 | 0.0393 |
N0634LC420 | 4200 | 634 | 7000 | 245 x 10³ | 125 | W10 | 1.1 | 1.5 | 0.032 | 0.0393 |
N0646LC300 | 3000 | 646 | 5700 | 162 x 10³ | 125 | W10 | 1.21 | 1.36 | 0.032 | 0.0393 |
N0646LC360 | 3600 | 646 | 5700 | 162 x 10³ | 125 | W10 | 1.21 | 1.36 | 0.032 | 0.0393 |
N0882NC400 | 4000 | 882 | 7700 | 296 x 10³ | 125 | W11 | 1.3 | 0.92 | 0.024 | 0.0273 |
N0882NC450 | 4500 | 882 | 7700 | 296 x 10³ | 125 | W11 | 1.3 | 0.92 | 0.024 | 0.0273 |
N0910LC200 | 2000 | 910 | 9200 | 423 x 10³ | 125 | W10 | 1.04 | 0.606 | 0.032 | 0.0393 |
N0910LC260 | 2600 | 910 | 9200 | 423 x 10³ | 125 | W10 | 1.04 | 0.606 | 0.032 | 0.0393 |
N0910LC280 | 2800 | 910 | 9200 | 423 x 10³ | 125 | W10 | 1.04 | 0.606 | 0.032 | 0.0393 |
N1010NC300 | 3000 | 1010 | 12100 | 732 x 10³ | 125 | W11 | 1.17 | 0.687 | 0.024 | 0.0273 |
N1010NC380 | 3800 | 1010 | 12100 | 732 x 10³ | 125 | W11 | 1.17 | 0.687 | 0.024 | 0.0273 |
N1052LC200 | 2000 | 1052 | 13200 | 870 x 10³ | 125 | W10 | 1 | 0.416 | 0.032 | 0.0393 |
N1052LC220 | 2200 | 1052 | 13200 | 870 x 10³ | 125 | W10 | 1 | 0.416 | 0.032 | 0.0393 |
N1132NC300 | 3000 | 1132 | 14300 | 1.02 x 106 | 125 | W11 | 1.15 | 0.51 | 0.024 | 0.0271 |
N1132NC340 | 3400 | 1132 | 14300 | 1.02 x 106 | 125 | W11 | 1.15 | 0.51 | 0.024 | 0.0271 |
N1132NC360 | 3600 | 1132 | 14300 | 1.02 x 106 | 125 | W11 | 1.15 | 0.51 | 0.024 | 0.0271 |
N1159NC380 | 3800 | 1159 | 14500 | 1.05 x 106 | 125 | W11 | 1.1 | 0.574 | 0.022 | 0.0255 |
N1159NC420 | 4200 | 1159 | 14500 | 1.05 x 106 | 125 | W11 | 1.1 | 0.574 | 0.022 | 0.0255 |
N1174JK200 | 2000 | 1174 | 13200 | 870 x 10³ | 125 | WP1 | 1 | 0.416 | 0.027 | 0.0314 |
N1174JK220 | 2200 | 1174 | 13200 | 870 x 10³ | 125 | WP1 | 1 | 0.416 | 0.027 | 0.0314 |
N1263JK160 | 1600 | 1263 | 15000 | 1.13 x 106 | 125 | WP1 | 1.015 | 0.332 | 0.027 | 0.0314 |
N1263JK180 | 1800 | 1263 | 15000 | 1.13 x 106 | 125 | WP1 | 1.015 | 0.332 | 0.027 | 0.0314 |
N1351VC400 | 4000 | 1351 | 17500 | 1.53 x 106 | 125 | W12 | 1.2 | 0.553 | 0.017 | 0.0206 |
N1351VC450 | 4500 | 1351 | 17500 | 1.53 x 106 | 125 | W12 | 1.2 | 0.553 | 0.017 | 0.0206 |
N1351VF400 | 4000 | 1351 | 17500 | 1.53 x 106 | 125 | W62 | 1.2 | 0.553 | 0.017 | 0.0206 |
N1351VF450 | 4500 | 1351 | 17500 | 1.53 x 106 | 125 | W62 | 1.2 | 0.553 | 0.017 | 0.0206 |
N1366JK080 | 800 | 1366 | 15900 | 1.26 x 106 | 125 | WP1 | 0.985 | 0.27 | 0.027 | 0.0314 |
N1366JK120 | 1200 | 1366 | 15900 | 1.26 x 106 | 125 | WP1 | 0.985 | 0.27 | 0.027 | 0.0314 |
N1366JK140 | 1400 | 1366 | 15900 | 1.26 x 106 | 125 | WP1 | 0.985 | 0.27 | 0.027 | 0.0314 |
N1449QL200 | 2000 | 1410 | 17300 | 1.50 x 106 | 125 | WP6 | 1.06 | 0.317 | 0.023 | 0.0272 |
N1449QL220 | 2200 | 1410 | 17300 | 1.50 x 106 | 125 | WP6 | 1.06 | 0.317 | 0.023 | 0.0272 |
N1467NC200 | 2800 | 1467 | 21500 | 2.31 x 106 | 125 | W11 | 1.16 | 0.212 | 0.024 | 0.0271 |
N1467NC280 | 1600 | 1547 | 23300 | 2.71 x 106 | 125 | W11 | 0.92 | 0.252 | 0.024 | 0.0271 |
N1547NC160 | 2000 | 1547 | 23300 | 2.71 x 106 | 125 | W11 | 0.92 | 0.252 | 0.024 | 0.0271 |
N1547NC200 | 2000 | 1547 | 23300 | 2.71 x 106 | 125 | W11 | 0.92 | 0.252 | 0.024 | 0.0271 |
N1547NC220 | 2000 | 1547 | 23300 | 2.71 x 106 | 125 | W11 | 0.92 | 0.252 | 0.024 | 0.0271 |
N1581QL160 | 1600 | 1535 | 19100 | 1.82 x 106 | 125 | WP6 | 1.022 | 0.253 | 0.023 | 0.027 |
N1581QL180 | 1800 | 1535 | 19100 | 1.82 x 106 | 125 | WP6 | 1.022 | 0.253 | 0.023 | 0.027 |
N1651QK200 | 2000 | 1651 | 17300 | 1.50 x 106 | 125 | WP2 | 1.06 | 0.317 | 0.018 | 0.0217 |
N1651QK220 | 2200 | 1651 | 17300 | 1.50 x 106 | 125 | WP2 | 1.06 | 0.317 | 0.018 | 0.0217 |
N1661VC300 | 3000 | 1661 | 23000 | 2.65 x 106 | 125 | W12 | 1.04 | 0.35 | 0.017 | 0.0206 |
N1661VC360 | 3600 | 1661 | 23000 | 2.65 x 106 | 125 | W12 | 1.04 | 0.35 | 0.017 | 0.0206 |
N1661VF300 | 3000 | 1661 | 23000 | 2.65 x 106 | 125 | W62 | 1.04 | 0.35 | 0.017 | 0.0206 |
N1661VF360 | 3600 | 1661 | 23000 | 2.65 x 106 | 125 | W62 | 1.04 | 0.35 | 0.017 | 0.0206 |
N1718NC120 | 1200 | 1718 | 27200 | 3.70 x 106 | 125 | W11 | 0.979 | 0.169 | 0.024 | 0.0271 |
N1718NC180 | 1800 | 1718 | 27200 | 3.70 x 106 | 125 | W11 | 0.979 | 0.169 | 0.024 | 0.0271 |
N1718NC200 | 2000 | 1718 | 27200 | 3.70 x 106 | 125 | W11 | 0.979 | 0.169 | 0.024 | 0.0271 |
N1725MC320 | 3200 | 1725 | 20000 | 2.00 x 106 | 125 | W70 | 1.022 | 0.396 | 0.015 | 0.0165 |
N1725MC360 | 3600 | 1725 | 20000 | 2.00 x 106 | 125 | W70 | 1.022 | 0.396 | 0.015 | 0.0165 |
N1802NC120 | 1200 | 1802 | 29600 | 4.38 x 106 | 125 | W11 | 0.855 | 0.171 | 0.024 | 0.0271 |
N1802NC160 | 1600 | 1802 | 29600 | 4.38 x 106 | 125 | W11 | 0.855 | 0.171 | 0.024 | 0.0271 |
N1806QK160 | 1600 | 1806 | 19100 | 1.82 x 106 | 125 | WP2 | 1.022 | 0.253 | 0.018 | 0.0217 |
N1806QK180 | 1800 | 1806 | 19100 | 1.82 x 106 | 125 | WP2 | 1.022 | 0.253 | 0.018 | 0.0217 |
N1817QL080 | 800 | 1760 | 22000 | 2.42 x 106 | 125 | WP6 | 0.955 | 0.177 | 0.023 | 0.0272 |
N1817QL120 | 1200 | 1760 | 22000 | 2.42 x 106 | 125 | WP6 | 0.955 | 0.177 | 0.023 | 0.0272 |
N1817QL140 | 1400 | 1760 | 22000 | 2.42 x 106 | 125 | WP6 | 0.955 | 0.177 | 0.023 | 0.0272 |
N2015ML200 | 2000 | 2015 | 32400 | 5.25 x 106 | 125 | WP5 | 0.883 | 0.21 | 0.018 | 0.0201 |
N2015ML220 | 2200 | 2015 | 32400 | 5.25 x 106 | 125 | WP5 | 0.883 | 0.21 | 0.018 | 0.0201 |
N2055HE420 | 4200 | 2055 | 24000 | 2.88 x 106 | 125 | W80 | 0.977 | 0.342 | 0.0125 | 0.0138 |
N2055HE450 | 4500 | 2055 | 24000 | 2.88 x 106 | 125 | W80 | 0.977 | 0.342 | 0.0125 | 0.0138 |
N2055MC260 | 2600 | 2105 | 25800 | 3.33 x 106 | 125 | W70 | 0.97 | 0.24 | 0.015 | 0.0165 |
N2055MC280 | 2800 | 2105 | 25800 | 3.33 x 106 | 125 | W70 | 0.97 | 0.24 | 0.015 | 0.0165 |
N2083QK080 | 800 | 2083 | 22000 | 2.42 x 106 | 125 | WP2 | 0.955 | 0.177 | 0.018 | 0.0217 |
N2083QK120 | 1200 | 2083 | 22000 | 2.42 x 106 | 125 | WP2 | 0.955 | 0.177 | 0.018 | 0.0217 |
N2083QK140 | 1400 | 2083 | 22000 | 2.42 x 106 | 125 | WP2 | 0.955 | 0.177 | 0.018 | 0.0217 |
N2086NC060 | 600 | 2086 | 35000 | 6.13 x 106 | 125 | W11 | 0.84 | 0.108 | 0.024 | 0.0271 |
N2086NC100 | 1000 | 2086 | 35000 | 6.13 x 106 | 125 | W11 | 0.84 | 0.108 | 0.024 | 0.0271 |
N2154JK020 | 200 | 2154 | 22700 | 2.58 x 106 | 140 | WP1 | 0.89 | 0.107 | 0.027 | 0.0314 |
N2154JK040 | 400 | 2154 | 22700 | 2.58 x 106 | 140 | WP1 | 0.89 | 0.107 | 0.027 | 0.0314 |
N2154JK060 | 600 | 2154 | 22700 | 2.58 x 106 | 140 | WP1 | 0.89 | 0.107 | 0.027 | 0.0314 |
N2172ZC400 | 4000 | 2172 | 28000 | 3.92 x 106 | 125 | W13 | 1.35 | 0.294 | 0.011 | 0.0119 |
N2172ZC450 | 4500 | 2172 | 28000 | 3.92 x 106 | 125 | W13 | 1.35 | 0.294 | 0.011 | 0.0119 |
N2172ZD400 | 4000 | 2172 | 28000 | 3.92 x 106 | 125 | W46 | 1.35 | 0.294 | 0.011 | 0.0119 |
N2172ZD450 | 4500 | 2172 | 28000 | 3.92 x 106 | 125 | W46 | 1.35 | 0.294 | 0.011 | 0.0119 |
N2191ML160 | 1600 | 2191 | 34500 | 5.95 x 106 | 125 | WP5 | 0.94 | 0.154 | 0.018 | 0.0201 |
N2191ML180 | 1800 | 2191 | 34500 | 5.95 x 106 | 125 | WP5 | 0.94 | 0.154 | 0.018 | 0.0201 |
N2285HA420 | 4200 | 2285 | 24000 | 2.88 x 106 | 125 | W79 | 0.977 | 0.342 | 0.0105 | 0.0118 |
N2285HA450 | 4500 | 2285 | 24000 | 2.88 x 106 | 125 | W79 | 0.977 | 0.342 | 0.0105 | 0.0118 |
N2367MK200 | 2000 | 2367 | 32400 | 5.25 x 106 | 125 | WP3 | 0.883 | 0.21 | 0.014 | 0.0157 |
N2367MK220 | 2200 | 2367 | 32400 | 5.25 x 106 | 125 | WP3 | 0.883 | 0.21 | 0.014 | 0.0157 |
N2385HE320 | 3200 | 2385 | 28400 | 4.03 x 106 | 125 | W80 | 0.91 | 0.243 | 0.0125 | 0.0138 |
N2385HE360 | 3600 | 2385 | 28400 | 4.03 x 106 | 125 | W80 | 0.91 | 0.243 | 0.0125 | 0.0138 |
N2418ZC300 | 3000 | 2418 | 30000 | 4.50 x 106 | 125 | W13 | 1.16 | 0.246 | 0.011 | 0.0119 |
N2418ZC360 | 3600 | 2418 | 30000 | 4.50 x 106 | 125 | W13 | 1.16 | 0.246 | 0.011 | 0.0119 |
N2418ZD300 | 3000 | 2418 | 30000 | 4.50 x 106 | 125 | W46 | 1.16 | 0.246 | 0.011 | 0.0119 |
N2418ZD360 | 3600 | 2418 | 30000 | 4.50 x 106 | 125 | W46 | 1.16 | 0.246 | 0.011 | 0.0119 |
N2520ML080 | 800 | 2520 | 38200 | 7.30 x 106 | 125 | WP5 | 0.98 | 0.09 | 0.018 | 0.0201 |
N2520ML120 | 1200 | 2520 | 38200 | 7.30 x 106 | 125 | WP5 | 0.98 | 0.09 | 0.018 | 0.0201 |
N2520ML140 | 1400 | 2520 | 38200 | 7.30 x 106 | 125 | WP5 | 0.98 | 0.09 | 0.018 | 0.0201 |
N2543ZC240 | 2400 | 2543 | 32000 | 5.12 x 106 | 125 | W13 | 0.78 | 0.274 | 0.011 | 0.0119 |
N2543ZC300 | 3000 | 2543 | 32000 | 5.12 x 106 | 125 | W13 | 0.78 | 0.274 | 0.011 | 0.0119 |
N2543ZD240 | 2400 | 2543 | 32000 | 5.12 x 106 | 125 | W46 | 0.78 | 0.274 | 0.011 | 0.0119 |
N2543ZD300 | 3000 | 2543 | 32000 | 5.12 x 106 | 125 | W46 | 0.78 | 0.274 | 0.011 | 0.0119 |
N2593MK160 | 1600 | 2593 | 34500 | 5.95 x 106 | 125 | WP3 | 0.94 | 0.154 | 0.014 | 0.0157 |
N2593MK180 | 1800 | 2593 | 34500 | 5.95 x 106 | 125 | WP3 | 0.94 | 0.154 | 0.014 | 0.0157 |
N2600MC160 | 1600 | 2600 | 30000 | 4.50 x 106 | 125 | W70 | 0.95 | 0.13 | 0.015 | 0.0165 |
N2600MC180 | 1800 | 2600 | 30000 | 4.50 x 106 | 125 | W70 | 0.95 | 0.13 | 0.015 | 0.0165 |
N2655HA320 | 3200 | 2655 | 28400 | 4.03 x 106 | 125 | W79 | 0.91 | 0.243 | 0.0105 | 0.0118 |
N2655HA360 | 3600 | 2655 | 28400 | 4.03 x 106 | 125 | W79 | 0.91 | 0.243 | 0.0105 | 0.0118 |
N2825TE400 | 4000 | 2825 | 36900 | 6.81 x 106 | 125 | W82 | 1.21 | 0.27 | 0.008 | 0.0085 |
N2825TE450 | 4500 | 2825 | 36900 | 6.81 x 106 | 125 | W82 | 1.21 | 0.27 | 0.008 | 0.0085 |
N2825TJ400 | 4000 | 2825 | 36900 | 6.81 x 106 | 125 | W81 | 1.21 | 0.27 | 0.008 | 0.0085 |
N2825TJ450 | 4500 | 2825 | 36900 | 6.81 x 106 | 125 | W81 | 1.21 | 0.27 | 0.008 | 0.0085 |
N2830HE260 | 2600 | 2830 | 36000 | 6.48 x 106 | 125 | W80 | 0.93 | 0.15 | 0.0125 | 0.0138 |
N2830HE280 | 2800 | 2830 | 36000 | 6.48 x 106 | 125 | W80 | 0.93 | 0.15 | 0.0125 | 0.0138 |
N2900QL020 | 200 | 2900 | 28000 | 3.92 x 106 | 150 | WP6 | 0.85 | 0.08 | 0.023 | 0.0272 |
N2900QL040 | 400 | 2900 | 28000 | 3.92 x 106 | 150 | WP6 | 0.85 | 0.08 | 0.023 | 0.0272 |
N2900QL060 | 600 | 2900 | 28000 | 3.92 x 106 | 150 | WP6 | 0.85 | 0.08 | 0.023 | 0.0272 |
N3012ZC200 | 2000 | 3012 | 45100 | 10.2 x 106 | 125 | W13 | 0.92 | 0.16 | 0.011 | 0.0119 |
N3012ZC260 | 2600 | 3012 | 45100 | 10.2 x 106 | 125 | W13 | 0.92 | 0.16 | 0.011 | 0.0119 |
N3012ZD200 | 2000 | 3012 | 45100 | 10.2 x 106 | 125 | W46 | 0.92 | 0.16 | 0.011 | 0.0119 |
N3012ZD260 | 2600 | 3012 | 45100 | 10.2 x 106 | 125 | W46 | 0.92 | 0.16 | 0.011 | 0.0119 |
N3022MK080 | 800 | 3022 | 38200 | 7.30 x 106 | 125 | WP3 | 0.981 | 0.09 | 0.014 | 0.0157 |
N3022MK120 | 1200 | 3022 | 38200 | 7.30 x 106 | 125 | WP3 | 0.981 | 0.09 | 0.014 | 0.0157 |
N3022MK140 | 1400 | 3022 | 38200 | 7.30 x 106 | 125 | WP3 | 0.981 | 0.09 | 0.014 | 0.0157 |
N3029ZC240 | 2400 | 3029 | 38200 | 7.30 x 106 | 125 | W13 | 0.947 | 0.154 | 0.011 | 0.0119 |
N3029ZC280 | 2800 | 3029 | 38200 | 7.30 x 106 | 125 | W13 | 0.947 | 0.154 | 0.011 | 0.0119 |
N3029ZD240 | 2400 | 3029 | 38200 | 7.30 x 106 | 125 | W46 | 0.947 | 0.154 | 0.011 | 0.0119 |
N3029ZD280 | 2800 | 3029 | 38200 | 7.30 x 106 | 125 | W46 | 0.947 | 0.154 | 0.011 | 0.0119 |
N3165HA260 | 2600 | 3165 | 36000 | 6.48 x 106 | 125 | W79 | 0.93 | 0.15 | 0.0105 | 0.0118 |
N3165HA280 | 2800 | 3165 | 36000 | 6.48 x 106 | 125 | W79 | 0.93 | 0.15 | 0.0105 | 0.0118 |
N3175HE160 | 1600 | 3175 | 45500 | 10.40 x 106 | 125 | W80 | 0.9 | 0.11 | 0.0125 | 0.0138 |
N3175HE180 | 1800 | 3175 | 45500 | 10.40 x 106 | 125 | W80 | 0.9 | 0.11 | 0.0125 | 0.0138 |
N3229QK020 | 200 | 3229 | 28000 | 3.92 x 106 | 140 | WP2 | 0.926 | 0.067 | 0.018 | 0.0217 |
N3229QK040 | 400 | 3229 | 28000 | 3.92 x 106 | 140 | WP2 | 0.926 | 0.067 | 0.018 | 0.0217 |
N3229QK060 | 600 | 3229 | 28000 | 3.92 x 106 | 140 | WP2 | 0.926 | 0.067 | 0.018 | 0.0217 |
N3533ZC140 | 1400 | 3533 | 50000 | 12.5 x 106 | 125 | W13 | 0.97 | 0.095 | 0.011 | 0.012 |
N3533ZC180 | 1800 | 3533 | 50000 | 12.5 x 106 | 125 | W13 | 0.97 | 0.095 | 0.011 | 0.012 |
N3533ZC220 | 2200 | 3533 | 50000 | 12.5 x 106 | 125 | W13 | 0.97 | 0.095 | 0.011 | 0.012 |
N3533ZD140 | 1400 | 3533 | 50000 | 12.5 x 106 | 125 | W46 | 0.97 | 0.095 | 0.011 | 0.012 |
N3533ZD180 | 1800 | 3533 | 50000 | 12.5 x 106 | 125 | W46 | 0.97 | 0.095 | 0.011 | 0.012 |
N3533ZD220 | 2200 | 3533 | 50000 | 12.5 x 106 | 125 | W46 | 0.97 | 0.095 | 0.011 | 0.012 |
N3565HA160 | 1600 | 3565 | 45500 | 10.4 x 106 | 125 | W79 | 0.9 | 0.11 | 0.0105 | 0.0118 |
N3565HA180 | 1800 | 3565 | 45500 | 10.4 x 106 | 125 | W79 | 0.9 | 0.11 | 0.0105 | 0.0118 |
N3597ML020 | 200 | 3597 | 45400 | 10.3 x 106 | 140 | WP5 | 0.84 | 0.053 | 0.018 | 0.0201 |
N3597ML040 | 400 | 3597 | 45400 | 10.3 x 106 | 140 | WP5 | 0.84 | 0.053 | 0.018 | 0.0201 |
N3597ML060 | 600 | 3597 | 45400 | 10.3 x 106 | 140 | WP5 | 0.84 | 0.053 | 0.018 | 0.0201 |
N3620TE320 | 3200 | 3620 | 45000 | 10.12 x 106 | 125 | W82 | 0.911 | 0.168 | 0.008 | 0.0085 |
N3620TE360 | 3600 | 3620 | 45000 | 10.12 x 106 | 125 | W82 | 0.911 | 0.168 | 0.008 | 0.0085 |
N3620TJ320 | 3200 | 3620 | 45000 | 10.12 x 106 | 125 | W81 | 0.911 | 0.168 | 0.008 | 0.0085 |
N3620TJ360 | 3600 | 3620 | 45000 | 10.12 x 106 | 125 | W81 | 0.911 | 0.168 | 0.008 | 0.0085 |
N3790TE240 | 2400 | 3790 | 49500 | 12.3 x 106 | 125 | W82 | 0.9 | 0.15 | 0.008 | 0.0085 |
N3790TE280 | 2800 | 3790 | 49500 | 12.3 x 106 | 125 | W82 | 0.9 | 0.15 | 0.008 | 0.0085 |
N3790TJ240 | 2400 | 3790 | 49500 | 12.3 x 106 | 125 | W81 | 0.9 | 0.15 | 0.008 | 0.0085 |
N3790TJ280 | 2800 | 3790 | 49500 | 12.3 x 106 | 125 | W81 | 0.9 | 0.15 | 0.008 | 0.0085 |
N3790TJ240 | 2400 | 3790 | 49500 | 12.3 x 106 | 125 | W81 | 0.9 | 0.15 | 0.008 | 0.0085 |
N3790TJ280 | 2800 | 3790 | 49500 | 12.3 x 106 | 125 | W81 | 0.9 | 0.15 | 0.008 | 0.0085 |
N3880ZD160 | 1600 | 3880 | 59000 | 17.4 x 106 | 125 | W46 | 0.986 | 0.068 | 0.11 | 0.119 |
N3880ZD180 | 1800 | 3880 | 59000 | 17.4 x 106 | 125 | W46 | 0.986 | 0.068 | 0.11 | 0.119 |
N3904HK200 | 2000 | 3904 | 50900 | 12.95 x 106 | 125 | WP4 | 0.92 | 0.111 | 0.009 | 0.0099 |
N3904HK220 | 2200 | 3904 | 50900 | 12.95 x 106 | 125 | WP4 | 0.92 | 0.111 | 0.009 | 0.0099 |
N3930ZC120 | 1200 | 3930 | 54000 | 14.6 x 106 | 125 | W13 | 0.841 | 0.08 | 0.011 | 0.0119 |
N3930ZC160 | 1600 | 3930 | 54000 | 14.6 x 106 | 125 | W13 | 0.841 | 0.08 | 0.011 | 0.0119 |
N3930ZD120 | 1200 | 3930 | 54000 | 14.6 x 106 | 125 | W46 | 0.841 | 0.08 | 0.011 | 0.0119 |
N3930ZD160 | 1600 | 3930 | 54000 | 14.6 x 106 | 125 | W46 | 0.841 | 0.08 | 0.011 | 0.0119 |
N4085ZC080 | 800 | 4085 | 64000 | 20.5 x 106 | 125 | W13 | 0.85 | 0.07 | 0.011 | 0.0119 |
N4085ZC120 | 1200 | 4085 | 64000 | 20.5 x 106 | 125 | W13 | 0.85 | 0.07 | 0.011 | 0.0119 |
N4085ZD080 | 800 | 4085 | 64000 | 20.5 x 106 | 125 | W46 | 0.85 | 0.07 | 0.011 | 0.0119 |
N4085ZD120 | 1200 | 4085 | 64000 | 20.5 x 106 | 125 | W46 | 0.85 | 0.07 | 0.011 | 0.0119 |
N4165EE420 | 4200 | 4165 | 56000 | 15.7 x 106 | 125 | W108 | 0.977 | 0.177 | 0.006 | 0.0064 |
N4165EE450 | 4500 | 4165 | 56000 | 15.7 x 106 | 125 | W108 | 0.977 | 0.177 | 0.006 | 0.00639 |
N4240EA480 | 4800 | 4240 | 43200 | 9.33 x 106 | 125 | W107 | 1.039 | 0.216 | 0.005 | 0.0054 |
N4240EA520 | 5200 | 4240 | 43200 | 9.33 x 106 | 125 | W107 | 1.039 | 0.216 | 0.005 | 0.0054 |
N4316MK020 | 200 | 4316 | 45400 | 10.3 x 106 | 140 | WP3 | 0.84 | 0.053 | 0.014 | 0.0157 |
N4316MK040 | 400 | 4316 | 45400 | 10.3 x 106 | 140 | WP3 | 0.84 | 0.053 | 0.014 | 0.0157 |
N4316MK060 | 600 | 4316 | 45400 | 10.3 x 106 | 140 | WP3 | 0.84 | 0.053 | 0.014 | 0.0157 |
N4340TE180 | 1800 | 4340 | 55000 | 15.1 x 106 | 125 | W82 | 0.886 | 0.105 | 0.008 | 0.0085 |
N4340TE220 | 2200 | 4340 | 55000 | 15.1 x 106 | 125 | W82 | 0.886 | 0.105 | 0.008 | 0.0085 |
N4340TJ180 | 1800 | 4340 | 55000 | 15.1 x 106 | 125 | W81 | 0.886 | 0.105 | 0.008 | 0.0085 |
N4340TJ220 | 2200 | 4340 | 55000 | 15.1 x 106 | 125 | W81 | 0.886 | 0.105 | 0.008 | 0.0085 |
N4472HK160 | 1600 | 4472 | 59000 | 17.40 x 106 | 125 | WP4 | 0.986 | 0.068 | 0.009 | 0.0099 |
N4472HK180 | 1800 | 4472 | 59000 | 17.40 x 106 | 125 | WP4 | 0.986 | 0.068 | 0.009 | 0.0099 |
N4650EA420 | 4200 | 4650 | 56000 | 15.7 x 106 | 125 | W107 | 0.977 | 0.177 | 0.005 | 0.0054 |
N4650EA450 | 4500 | 4650 | 56000 | 15.7 x 106 | 125 | W107 | 0.977 | 0.177 | 0.005 | 0.00538 |
N4845EE320 | 3200 | 4845 | 65000 | 21.1 x 106 | 125 | W108 | 0.913 | 0.125 | 0.006 | 0.00654 |
N4845EE360 | 3600 | 4845 | 65000 | 21.1 x 106 | 125 | W108 | 0.913 | 0.125 | 0.006 | 0.00654 |
N4940HK120 | 1200 | 4940 | 62000 | 19.0 x 106 | 125 | WP4 | 0.939 | 0.52 | 0.009 | 0.0099 |
N4940HK140 | 1400 | 4940 | 62000 | 19.0 x 106 | 125 | WP4 | 0.939 | 0.52 | 0.009 | 0.0099 |
N5320FE420 | 4200 | 5300 | 78000 | 30.42 x 106 | 125 | W119 | 1.05 | 0.13 | 0.0048 | 0.00513 |
N5320FE450 | 4500 | 5300 | 78000 | 30.42 x 106 | 125 | W119 | 1.05 | 0.13 | 0.0048 | 0.00513 |
N5415EA320 | 3200 | 5415 | 65000 | 21.1 x 106 | 125 | W107 | 0.913 | 0.125 | 0.005 | 0.00538 |
N5415EA360 | 3600 | 5415 | 65000 | 21.1 x 106 | 125 | W107 | 0.913 | 0.125 | 0.005 | 0.00538 |
