18.04.2024
April 2024 – IXYS UK Westcode’s Medium Voltage Thyristors
Introducing Westcode’s medium voltage thyristors available at GD Rectifiers
IXYS UK Westcode’s’ line frequency devices are optimised for series operation in medium voltage applications, with voltage ratings up to 6.5kV and current ratings up to 4kA.
Medium voltage applications place additional demands on phase controlled thyristors. In order to meet these demands, IXYS has developed a comprehensive range of thyristors optimised for medium voltage applications and series operation. As voltages increase, so do switching losses and turn-off time to a point where they may become significant in line frequency applications. IXYS Westcode’s patented distributed gate architecture ensures excellent switching performance over a wide range of voltage, current and di/dt.
Medium Voltage Thyristors
MVT – Capsule Type
Medium Voltage Thyristors
VRRM-VDRM (V): 2800, 3200, 3600, 4000, 4200, 4500, 4800, 5200, 6000, 6500
ITAV @ Tk = 55°C (A): 450, 500, 575, 640, 890, 1010, 1121, 1130, 1197, 1210, 1270, 1495, 1670, 1785, 1947, 2145, 2095, 2380, 3745, 4005, 4215
ITSM 10ms Half Sine Wave (A): 6400, 7700, 10650, 10900, 12600, 15000, 15300, 16700, 18200, 21800, 25000, 26600, 33000, 35400, 43200, 47000
Part Number | VRRM-VDRM (V) | ITAV @Tk = 55°C (A) | ITSM10ms Half Sine Wave (A) | I2t [Thy] (A2s) | Tq (µs) | Err (µc) | TJ Max (°C) | Package Type |
K0445LG600 | 6000 | 450 | 6400 | 200 x 103 | 700-1000 | 3100 | 125 | W56 |
K0445LG650 | 6500 | 450 | 6400 | 200 x 103 | 700-1000 | 3100 | 125 | W56 |
K0500LC600 | 6000 | 500 | 6400 | 200 x 103 | 700-1000 | 3100 | 125 | W10 |
K0500LC650 | 6500 | 500 | 6400 | 200 x 103 | 700-1000 | 3100 | 125 | W10 |
K0560QE600 | 6000 | 575 | 7700 | 296 x 103 | 1000-1100 | 4400 | 125 | W76 |
K0560QE650 | 6500 | 575 | 7700 | 296 x 103 | 1000-1100 | 4400 | 125 | W76 |
K0625QA600 | 6000 | 640 | 7700 | 296 x 103 | 1000-1100 | 4750 | 125 | W75 |
K0625QA650 | 6500 | 640 | 7700 | 296 x 103 | 1000 – 1100 | 4750 | 125 | W75 |
K0890NC360 | 3600 | 890 | 10900 | 594 x 103 | 350-550 | 4000 | 125 | W11 |
K0890NC420 | 4200 | 890 | 10900 | 594 x 103 | 350-550 | 4000 | 125 | W11 |
K0900ME600 | 6000 | 1010 | 12600 | 794 x 103 | 850-1150 | 6200 | 125 | W78 |
K0900ME650 | 6500 | 1010 | 12600 | 794 x 103 | 850-1150 | 6200 | 125 | W78 |
K1010MA600 | 6000 | 1130 | 12600 | 794 x 103 | 850-1150 | 6200 | 125 | W77 |
K1010MA650 | 6500 | 1130 | 12600 | 794 x 103 | 850-1150 | 6200 | 125 | W77 |
K1121NC320 | 3200 | 1121 | 15000 | 1.13 x 106 | 200-300 | 2000 | 125 | W11 |
K1121NC360 | 3600 | 1121 | 15000 | 1.13 x 106 | 200-300 | 2000 | 125 | W11 |
K1197NC280 | 2800 | 1197 | 10650 | 567 x 103 | 200-300 | 2700 | 125 | W11 |
K1197NC320 | 3200 | 1197 | 10650 | 567 x 103 | 200-300 | 2700 | 125 | W11 |
K1210MA480 | 4800 | 1210 | 15300 | 1.17 x 106 | 750-1050 | 3550 | 125 | W77 |
K1210MA520 | 5200 | 1210 | 15300 | 1.17 x 106 | 750-1050 | 3550 | 125 | W77 |
K1270MA420 | 4200 | 1270 | 16700 | 1.39 x 106 | 650-950 | 2150 | 125 | W77 |
K1270MA450 | 4500 | 1270 | 16700 | 1.39 x 106 | 650-950 | 2150 | 125 | W77 |
K1495HE600 | 6000 | 1495 | 21800 | 2.38 x 106 | 1200-1500 | 9000 | 125 | W80 |
K1495HE650 | 6500 | 1495 | 21800 | 2.38 x 106 | 1200-1500 | 9000 | 125 | W80 |
K1670HA600 | 6000 | 1670 | 21800 | 2.38 x 106 | 1200-1500 | 9000 | 125 | W79 |
K1670HA650 | 6500 | 1670 | 21800 | 2.38 x 106 | 1200-1500 | 9000 | 125 | W79 |
K1785HA420 | 4200 | 1785 | 26600 | 3.53 x 106 | 1050-1350 | 5150 | 125 | W79 |
K1785HA450 | 4500 | 1785 | 26600 | 3.53 x 106 | 1050-1350 | 5150 | 125 | W79 |
K1947ZC400 | 4000 | 1947 | 25000 | 3.13 x 106 | 600-700 | 8800 | 125 | W13 |
K1947ZC450 | 4500 | 1947 | 25000 | 3.13 x 106 | 600-700 | 8800 | 125 | W13 |
K1947ZD400 | 4000 | 1947 | 25000 | 3.13 x 106 | 600-700 | 8800 | 125 | W46 |
K1947ZD450 | 4500 | 1947 | 25000 | 3.13 x 106 | 600-700 | 8800 | 125 | W46 |
K2085TE600 | 6000 | 2145 | 33000 | 5.45 x 106 | 1450-1800 | 11000 | 125 | W82 |
K2085TE650 | 6500 | 2145 | 33000 | 5.45 x 106 | 1450-1800 | 11000 | 125 | W82 |
K2095ZC360 | 3600 | 2095 | 18200 | 1.66 x 106 | 400-500 | 4550 | 125 | W13 |
K2095ZC420 | 4200 | 2095 | 18200 | 1.66 x 106 | 400-500 | 4550 | 125 | W13 |
K2095ZD360 | 3600 | 2095 | 18200 | 1.66 x 106 | 400-500 | 4550 | 125 | W46 |
K2095ZD420 | 4200 | 2095 | 18200 | 1.66 x 106 | 400-500 | 4550 | 125 | W46 |
K2325TJ600 | 6000 | 2380 | 33000 | 5.45 x 106 | 1450-1800 | 11000 | 125 | W81 |
K2325TJ650 | 6500 | 2380 | 33000 | 5.45 x 106 | 1450-1800 | 11000 | 125 | W81 |
K3745EA600 | 6000 | 3745 | 35400 | 6.26 x 106 | 1500-1800 | 14000 | 125 | W107 |
K3745EA650 | 6500 | 3745 | 35400 | 6.26 x 106 | 1500-1800 | 14000 | 125 | W107 |
K4005EA480 | 4800 | 4005 | 43200 | 9.33 x 106 | 1300-1600 | 8000 | 125 | W107 |
K4005EA520 | 5200 | 4005 | 43200 | 9.33 x 106 | 1300-1600 | 8000 | 125 | W107 |
K4215EA420 | 4200 | 4215 | 47000 | 11.0 x 106 | 1200-1500 | 4800 | 125 | W107 |
K4215EA450 | 4500 | 4215 | 47000 | 11.0 x 106 | 1200-1500 | 4800 | 125 | W107 |
GD Rectifiers is an official distributor for both Westcode and IXYS, now part of the Littelfuse group.
GD Rectifiers offers Westcode’s comprehensive range of semiconductors; diodes, IGBTs, thyristors; distributed gate thyristors, fast turn-off thyristors, gate turn-off thyristors, medium voltage thyristors, fuses, capacitors, heatsinks and assemblies.
GD Rectifiers also offers the complete range of IXYS’ power semiconductors, integrated circuits, RF and solar ranges.
For further information on IXYS medium thyristors or to discuss your requirements in further detail, please call our sales team today on: 01444 243 452 or email enquiries@gdrectifiers.co.uk.