AC Fans
GD Rectifiers Stock a range of fans that we use in our assemblies.
For a specific data sheet, please click on the part number in the tables below.
Axial Fan Style
| Pt No | Size mm | Voltage ~ | Freq Hz | M3/Hr 0pa | Pressure Static pa | Temp Deg C | Weight g | Noise db |
| 4C-115HB | 120x120x38 | 115V | 50/60 | 151/170 | 65/74 | -30 +75 | 500 | 46/48 |
| 4C-230HB | 120x120x38 | 230V | 50/60 | 151/170 | 59/75 | -30 +75 | 500 | 46/48 |
| 4C-DVB | 120x120x38 | 115/230V | 50/60 | 151/170 | 59/75 | -30 +75 | 500 | 46/48 |
| A17C12HWBPOO | 172x150x51 | 115V | 50/60 | 300/300 | 90/70 | -40+70 | 920 | 60/62 |
| A17C23HWBPOO | 172x150x51 | 230V | 50/60 | 300/300 | 90/70 | -40+70 | 920 | 60/62 |
| C17M12SWBFOO | 172x150x55 | 115V | 50/60 | 360/410 | 140/190 | -40+70 | 1095 | 60/62 |
| C17M23SWBFOO | 172x150x55 | 230V | 50/60 | 360/410 | 140/190 | -40+70 | 1095 | 60/62 |
| 5E-DVB | 170x150x55 | 115/230V | 50/60 | 340/407 | 121/134 | -30 +75 | 1000 | 50/53 |
| WS130BM15-01 | 172x150x55 | 115V | 50/60 | 380/425 | 128/120 | 50/70max | 1100 | 60/62 |
| WS130BM03-01 | 172x150x55 | 230V | 50/60 | 380/425 | 128/120 | 50/70max | 1100 | 60/62 |
| W2E200HH86-01 | 225x225x80 | 115V | 50/60 | 924/1020 | 187/162 | 75max | 1990 | 61 |
| W2E200HH38-01 | 225x225x80 | 230V | 50/60 | 924/1020 | 187/162 | 75max | 1990 | 61 |
| C22S12HKBDOO | 218x218x83 | 115V | 50/60 | 812/917 | 224/254 | -40+70 | 1910 | 61/63 |
| C22S23HKBDOO | 218x218x83 | 230V | 50/60 | 812/917 | 224/254 | -40+70 | 1910 | 61/63 |
Centrifugal Double Inlet Fan style
| Pt No | Size mm | Voltage ~ | Freq Hz | M3/Hr 0pa | Pressure Static pa | Temp Deg C | Weight Grams | Noise db |
| D31-Aop | 237x220x180 | 115V | 50/60 | 675/600 | 380/525 | -20+50 | 4000 | TBA |
| C45-Aop | 237x220x180 | 230V | 50/60 | 680/530 | 400/540 | -25+40/50 | 3400 | TBA |
| D13-Aop | 237x220x180 | 230V | 50/60 | 620/560 | 380/510 | -25+70/50 | 3450 | TBA |
Centrifugal Backward Curved Fan style
| Pt No | Size mm | Voltage ~ | Freq Hz | M3/Hr 0pa | Pressure Static pa | Temp Deg C | Weight g | Noise db |
| B12-A3 | 225x99 | 115V | 50/60 | 1210/1260 | 480/620 | -40+70/60 | 2400 | 72/74 |
| B28-A1 | 225x99 | 230V | 50/60 | 1235/1315 | 480/620 | -20+70/50 | 2400 | 67/69 |
GD Rectifiers Ltd
GD Rectifiers designs and manufactures Selenium and Silicon rectifiers, suppressors, converters, inverters, and regulator products for Industrial power control applications.
They hold an extensive stock of Diodes, Thyristors, IGBTs and Mosfets from the worlds leading semiconductor manufacturers.
Further information:
You can find further information on GD Rectifiers Ltd using the following links:
Tel: 01444 243452
Fax: 01444 870722